| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 415 | 486 | 422 | 156 | 352 | 166 | 347 | 385 | 373 | 390 | 476 | 385 | 141 | 496 | 391 | 296 | 426 | 166 | 6269 | |
SI | 3 | 11 | 5 | 17 | 9 | 15 | 13 | 7 | 1 | 6 | 12 | 8 | 18 | 10 | 4 | 16 | 2 | 14 | | |
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 411 | 388 | 425 | 129 | 343 | 152 | 337 | 362 | 333 | 387 | 401 | 351 | 131 | 445 | 338 | 293 | 419 | 146 | 5791 | |
SI | 9 | 11 | 1 | 17 | 3 | 15 | 13 | 7 | 5 | 10 | 12 | 4 | 18 | 2 | 6 | 14 | 8 | 16 | | |
Par | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 75 | |
Christine Harwood (LADY CAPTAIN) (16) | | | | 4 | | | | 4 | | | 5 | 4 | 3 | | 6 | 4 | | 3 | NR | NR |
Philip Harwood (11) | 4 | 5 | 5 | | 4 | 4 | 4 | | 4 |   | | | | 6 | | | 5 | |
| 3 | 3 | 2 | 1 | 3 | 1 | 2 | 3 | 3 | 0 | 3 | 3 | 2 | 2 | 1 | 3 | 2 | 3 | 40 Points |
Back to Mixed Open 4BBB Stableford