(85% handicap allowance)
Team | Nett Results | |
1st | Simon Murgatroyd (13) & Julian Brown (11) | 43 |
2nd | Andrew Pilling (3) & David Dobson (10) | 43 |
3rd | David Leonard (5) & S A Hodge (9) | 41 |
4th | Graham Child (7) & Mark Slater (13) | 41 |
5th | Mark Rimmer (9) & Andrew Wilson (14) | 40 |
6th | Mark Hopkinson (7) & Russell Joel (9) | 40 |
7th | Stephen Henry (7) & Toni Witeszczak (19) | 40 |
8th | Keith Sheldon (10) & John Young (7) | 40 |
9th | David Potter (15) & Pat Jones (11) | 39 |
10th | Colin Radcliffe (11) & John Berry (2) | 39 |
11th | KIERON SEAN GIBBONS (9) & MICHAEL SCALLY (9) | 39 |
12th | Paul Jackson (9) & Steve Marr (20) | 38 |
13th | J Bownas (11) & R P Pomfret (9) | 38 |
14th | Martin Anthony Elwood (10) & Peter Kilcran (7) | 38 |
15th | Andrew Child (13) & Robert Driver (11) | 38 |
16th | Neil Bremner (9) & I J Booth (7) | 38 |
17th | Gerry Waterhouse (10) & Chris Lonsdale (8) | 37 |
18th | Chris Babbs (12) & Timothy Kirkby (7) | 37 |
19th | Mark Robinson (10) & Norman Wharton (9) | 37 |
20th | Michael Venney (9) & Christopher McGrory (5) | 37 |
21st | William Alty (11) & Stephen Parke (8) | 37 |
22nd | Bob Mason (20) & Andrew Mattinson (9) | 37 |
23rd | Michael Tait (11) & Kevin Pearson (13) | 37 |
24th | Duncan Thomas (14) & Brian Inglis (4) | 37 |
25th | Simon Grafton (5) & Russell Cranston (7) | 37 |
26th | Steve MONKHOUSE (7) & John Harris (18) | 37 |
27th | Graeme Smith (7) & Graham Stephenson (5) | 36 |
28th | Ian BILLINGTON (18) & Simon Parker (14) | 36 |
29th | S F Speak (9) & N J Swinton (9) | 36 |
30th | Richard J Sutcliffe (9) & Stephen Barrett (9) | 36 |
31st | Stephen Fisher (8) & Tim Pilkington (3) | 36 |
32nd | Andrew J Kay (8) & Michael Painter (9) | 36 |
33rd | Tony Ferns (21) & Scott Crichton (12) | 36 |
34th | Alan Fairhurst (9) & Peter Kelly (9) | 36 |
35th | Frank Brown (13) & Ian Fisher (3) | 36 |
36th | John Andrew Lomax (10) & Richard Colin Blackman (19) | 35 |
37th | Derek Delaney (15) & Andy Morris (8) | 35 |
38th | Gary Adams (17) & John Chacksfield (10) | 35 |
39th | Geoff Tomlinson (19) & Christoper Evans (10) | 35 |
40th | Tony Williams (15) & Vivian Allen (17) | 35 |
41st | Tim Ewen (18) & PAUL Rawlings (9) | 35 |
42nd | Ronnie Pesarra (8) & Kim Steward (3) | 35 |
43rd | Michael Webster (20) & Ian Craig (9) | 35 |
44th | Jonathan Oakes (22) & Michael Windsor (24) | 35 |
45th | John Bleackley (15) & David Cooksey (16) | 34 |
46th | Frank Wrigley (9) & Richard Farr (12) | 34 |
47th | Roy Flitcroft (14) & Martin Crook (9) | 34 |
48th | Michael Lunt (8) & Roy Pritchard (13) | 34 |
49th | Neil Smith (19) & Ian Reed (13) | 34 |
50th | Andrew Cunningham (9) & Andy Hudson (9) | 34 |
51st | mark mcginty (5) & Phil McMuldroch (9) | 33 |
52nd | Simon Owen (22) & Keith Sharrock (20) | 33 |
53rd | A M Wynn (14) & A F Runciman (7) | 33 |
54th | Vince Donohoe (11) & Graham Ashton (12) | 33 |
55th | Paul Whittaker (13) & Pete Edge (13) | 33 |
56th | Graham Davies (14) & Trevor Myatt (10) | 33 |
57th | Dave Pearson (Snr) (8) & Frank Lacey (12) | 33 |
58th | BS RIMMER (14) & John Murray (9) | 33 |
59th | Peter Hodson (16) & Martin Dawson (10) | 32 |
60th | Paul Collins (10) & Mark Winston Marsland (9) | 32 |
61st | John TAYLOR (24) & Peter NANGLE (18) | 32 |
62nd | Salim Ladha (16) & Ian Murray (17) | 32 |
63rd | Stephen Wall (2) & Hugh Bennett (12) | 32 |
64th | Colin Mahon (5) & David Pearson (11) | 32 |
65th | Paul Bennett (16) & David Champion (15) | 31 |
66th | Tim Roberts (11) & Steven Owen (8) | 31 |
67th | Kevin Boland (14) & John Hacking (9) | 31 |
68th | Gabriel Ryan (12) & Paul Dodd (15) | 31 |
69th | Harry Aspinall (14) & Tony Sweet (12) | 31 |
70th | Ian Sutcliffe (13) & Nick Larcombe (17) | 31 |
71st | Mike Marsden (14) & Frank Postlethwaite (9) | 30 |
72nd | Neil Baines (6) & James Tony Sneesby (4) | 30 |
73rd | Brian Hesketh (12) & Jeffrey Wilkinson (9) | 30 |
74th | BRIAN HARRISON (14) & Stephen Gilpin (22) | 30 |
75th | Leigh McEvoy (15) & Peter Williams (20) | 29 |
76th | Stephen Lowes (9) & Mark Cheeseman (14) | 29 |
77th | Richard Waple (9) | 29 |
78th | David Jaques (8) & Terence Wood (16) | 28 |
79th | David Meir (9) & David Eaton (21) | 27 |
80th | Nigel Heyes (11) & Rodney Jones (8) | 25 |
81st | Mike Howroyd (16) & Bob Whydle (14) | 21 |
=82nd* | Andrew Tavener (12) & Ian Williams (14) | DQ no card |
=82nd* | Nicholas Dearden (15) & Ant C Chadwick (15) | DQ no card |
=82nd* | Michael Croston (13) & John Jedrzejewski (18) | DQ no card |
=82nd* | Barry Egerton (20) & James Marsh (21) | DQ no card |
=82nd* | Colin Dickinson (14) & Alan Kitchen (20) | DQ no card |
=82nd* | Bernard Clews (25) & Terry Toole (16) | DQ no card |
* The players tied exactly on scores and countbacks