(85% handicap allowance)
Team | Nett Results | |
1st | Clifford Haslem (12) & Mal LANCASTER (14) | 48 |
2nd | Barry Wilson (16) & Roger Kinder (13) | 48 |
3rd | Garry Weighman (11) & Lee Weighman (15) | 45 |
4th | Stephen Ackers (5) & Tim Stanley (5) | 43 |
5th | Aidan Jones (7) & Jack Woodcock (11) | 43 |
6th | Simon Swindells (6) & Philip Leaver (7) | 43 |
7th | Carl Alker (6) & Sean Alker (18) | 43 |
8th | Robert Preece (20) & Dudley Holloway (20) | 42 |
9th | Joe Woodcock (6) & Joseph Birtwell (6) | 42 |
10th | Stuart Nunn (1) & Simon Payne (10) | 42 |
11th | Adam Wood (11) & Jonathan Riley (13) | 42 |
12th | Steve Christian (4) & Paul Mullarkey (20) | 41 |
13th | Harry Szalata (3) & Thomas Rice (23) | 41 |
14th | Nick Kennedy (4) & Andrew Kennedy (9) | 41 |
15th | Dan Pritchard (26) & Lewis Birch (18) | 40 |
16th | K Donaldson (5) & Gareth Heyes (7) | 40 |
17th | MARK KNOWLES (14) & Vincent Riding (12) | 40 |
18th | Simon Older (1) & Barry Knapton (5) | 40 |
19th | Jamie Douglas (7) & Tom Hindle (15) | 40 |
20th | Ron West (11) & A McCuish (9) | 39 |
21st | Peter McKenna (12) & Ian McCann (9) | 39 |
22nd | Dean Beckman (9) & George Van Boyd (9) | 39 |
23rd | Macauley Murgatroyd (1) & Daniel Glover (12) | 39 |
24th | James Kelly (14) & Ian Kelly (6) | 39 |
25th | Mark Andrew Saunders (7) & Andrew Heginbotham (8) | 39 |
26th | Peter Rogers (15) & Scott Belcher (Noble) (8) | 38 |
27th | Andrew Pritchard (0) & Jon Russell (8) | 38 |
28th | G W J Nowell (16) & Simon Parsonson (19) | 38 |
29th | David Bond (8) & Anthony Maycroft (4) | 38 |
30th | Paul Wood (14) & Julian Troup (5) | 38 |
31st | Martin Birchall (6) & Andy Lea (9) | 38 |
32nd | Tony Sedgwick (10) & Paul Ainscough (15) | 37 |
33rd | Anthony lavelle (8) & Balint Varga (14) | 37 |
34th | Thomas Poole (6) & Stephen Dean (10) | 37 |
35th | Alan Starmer (9) & Mike Cassidy (7) | 37 |
36th | Allan Hacking (22) & Phil Bishop (17) | 36 |
37th | John Corteen (10) & Jack Wilkinson (5) | 36 |
38th | David McCallum (9) & Gregory Bolton (12) | 36 |
39th | Andrew Warburton (19) & Phil Snape (14) | 36 |
40th | Paul Anderton (4) & William Smith (5) | 36 |
41st | Clive Wood (8) & Mark Slater (10) | 36 |
42nd | Jonathan Russell (14) & Tony Grice (18) | 36 |
43rd | Ross Hunt (4) & John Crompton (10) | 35 |
44th | Christian Davies (6) & Simon Hulme (3) | 35 |
45th | Lindsay Robinson (10) & Daryl Burgess (1) | 35 |
46th | Mal Greenwood (9) & Edward Loyden (4) | 35 |
47th | William Wallace (19) & Mark Heatley (17) | 35 |
48th | Phil Beere (9) & Thomas Lancaster (9) | 35 |
49th | Michael Errington (15) & Nicholas Hillary (6) | 35 |
50th | Andrew Smith (15) & Robert Hallewell (9) | 35 |
51st | Graham Simm (13) & David Riley (7) | 35 |
52nd | Dave Simpson (2) & Robert Duncan (11) | 35 |
53rd | Benjamin Herron (4) & Alex Aitken (14) | 34 |
54th | Darren butcher (18) & Stephen Dunnagan (12) | 34 |
55th | Cameron Smith (11) & Alex Young (9) | 34 |
56th | Mark Starie-Johnson (13) & Tony Croasdell (17) | 34 |
57th | George Young (-2) & Louis Barrett (4) | 34 |
58th | Brian Evans (3) & Stewart Moscrop (8) | 33 |
59th | Rob Sheard (16) & Geoff Marshall (18) | 33 |
60th | Ian Conroy (9) & John Gilbertson (5) | 33 |
61st | Brian Evans (3) & Stephen Wall (1) | 33 |
62nd | Steve Tarleton (8) & Roy Tuxford (14) | 32 |
63rd | Dale Davies (21) & Ian Cousins (19) | 31 |
64th | Brian Mellors (11) & Geoff Charlson (20) | 31 |
65th | NJ Laidlow (8) & M Laidlow (6) | 30 |
66th | Rob Allen (9) & Simon Pass (3) | 30 |
67th | Anthony Dearden (20) & Ray Hawley (15) | 29 |
68th | Mason May (1) & Brian Lamb (19) | 29 |
69th | Mark David Richardson (5) & David Richardson (15) | 29 |
70th | Glenn Baden Kerfoot (12) & Kevin Sutton (15) | 27 |
=71st* | John Gryckiewicz (26) & John Fitzpatrick (28) | DQ no card |
=71st* | Martyn Slack (4) & Lee Shaw (4) | DQ no card |
* The players tied exactly on scores and countbacks