(85% handicap allowance)
Team | Nett Results | |
1st | Michael Heywood (20) & Paul Brookes (10) | 46 |
2nd | Stephen Wall (2) & Antony Brown (17) | 45 |
3rd | mark holt-rogers (14) & David Jarvis (12) | 44 |
4th | Tim Roberts (11) & Steven Owen (9) | 44 |
5th | Phil Morley (21) & Richard Taylor (19) | 42 |
6th | Terence Wood (15) & Russell Cranston (7) | 42 |
7th | John Kennerley (12) & Stephen Rayer (11) | 42 |
8th | Philip Bradshaw (20) & John Swarbrick (20) | 42 |
9th | James WELLOCK (9) & David MOSS (15) | 42 |
10th | Leslie Smith (18) & S Burrow (20) | 42 |
11th | Stuart Dix (9) & Ian Parkinson (12) | 42 |
12th | Ian Lumb (4) & Michael Milner (14) | 41 |
13th | Ashok Patel (18) & Declan McNeaney (18) | 41 |
14th | Colin Levis (14) & Phil Dearden (13) | 41 |
15th | John Burrows (10) & Chris Satchell (11) | 41 |
16th | Gerry Green (24) & Derek Sanders (11) | 41 |
17th | John Cowperthwaite (12) & Paul Hurst (12) | 40 |
18th | Ronnie Pesarra (7) & Kim Steward (3) | 40 |
19th | Gary Bolton (8) & Robert Wyke (11) | 40 |
20th | Philip Hay (1) & Patrick McGovern (15) | 40 |
21st | John Bagshaw (16) & Martin Beever (16) | 39 |
22nd | Steve Johnson (8) & Graham Haworth (18) | 39 |
23rd | David Charles Ianson (17) & Graham Macklin (18) | 39 |
24th | Carl Tetlow (9) & Alan Taylor (15) | 39 |
25th | BRIAN Evans (3) & Stewart Moscrop (8) | 39 |
26th | Martin Donaghy (14) & Peter Houston (13) | 39 |
27th | Sean Gambles (11) & Melvin Gillibrand (7) | 39 |
28th | mark mcginty (5) & Phil McMuldroch (8) | 39 |
29th | Clive Mainwaring (28) & Stephen Geldard (14) | 39 |
30th | Bob Barrow (18) & Paul Thornley (9) | 39 |
31st | Colin Radcliffe (11) & Jeffrey Lowes (3) | 39 |
32nd | Peter Leonard (14) & Brian Allatt (12) | 39 |
33rd | Phil Stanley (2) & Joseph Potts (16) | 39 |
34th | Paul Roberts (19) & Stuart Heaton (11) | 38 |
35th | Philip Neill (14) & Paul Hampson (8) | 38 |
36th | Roy Bamford (5) & David Lomax (8) | 38 |
37th | Colin Buckley (15) & Mark Diggle (7) | 38 |
38th | Paul Whitehouse (9) & Richard Salisbury (10) | 38 |
39th | Peter Davies (13) & Ken Bradley (12) | 38 |
40th | Malcolm Brown (6) & Andrew Norman (9) | 38 |
41st | Simon Murgatroyd (13) & J M Brown (9) | 38 |
42nd | Ian Kidd (11) & John Whittaker (9) | 37 |
43rd | D McKnight (12) & P Keeling (14) | 37 |
44th | E Henthorne (22) & D Wilkinson (19) | 37 |
45th | Darryl Lomas (9) & Kevin Pearson (12) | 36 |
46th | John Farrell (11) & Mark Hinds (9) | 36 |
47th | Ian Lockie (17) & John Walter (8) | 35 |
48th | Mark Taylor (6) & Ian Sharples (5) | 35 |
49th | Stephen Derek Tinsley (20) & John Tinsley (17) | 35 |
50th | Jim Brookes (20) & Steven SADD (25) | 35 |
51st | Dan Heaphy (10) & Iain Hebenton (14) | 34 |
52nd | Graham Wilson (13) & Russell Kay (17) | 34 |
53rd | Andy Birbeck (9) & Steven Chapman (9) | 34 |
54th | Trevor Jump (18) & David Nixon (12) | 34 |
55th | Chris Seed (8) & Peter Baildon (15) | 34 |
56th | Phillip Elliott (13) & Ian Waddington (13) | 33 |
57th | Stephen McTegart (14) & Bill Ravenscroft (17) | 33 |
58th | Phil Young (28) & Robert Thompson (28) | 33 |
59th | Richard PATCHETT (6) & Nigel JENKINSON (11) | 33 |
60th | Eddie Hemmings (18) & Alan A Whitfield (15) | 33 |
61st | Matt Pallo (15) & Michael Woods (7) | 33 |
62nd | Ian Jones (12) & Christopher Middleton (16) | 33 |
63rd | A A Baskerville (16) & D Riley (19) | 33 |
64th | Gerard Lowe (11) & Jim Hart (23) | 33 |
65th | Ian Laraway (14) & Alan Bolton (13) | 32 |
66th | Gus McMeekan (7) & Paul Gibson (13) | 32 |
67th | Philip Hargreaves (14) & Graham Waller (14) | 32 |
68th | Graham Ball (23) & Bob Siddle (14) | 32 |
69th | John Shaw (21) & Kevin Clarkson (24) | 31 |
70th | John Cunliffe (19) & Alan Roberts (9) | 31 |
71st | David Jaques (9) & Simon Grafton (7) | 31 |
72nd | Chris Gorton (16) & Michael Austerberry (20) | 31 |
73rd | john hurley (23) & Brian Jefferies (23) | 30 |
74th | G A Buchan (8) & Brian Rogerson (3) | 30 |
75th | I Lydiatt (26) & A D Pickering (21) | 30 |
76th | Kim Stevens (9) & Michael Chambers (9) | 30 |
77th | Mick Howarth (18) & Wayne Hepworth (9) | 30 |
78th | Terence Hogan (20) & John Pendlebury (21) | 29 |
79th | P H Wolfenden (20) & Anthony Rodgers (20) | 29 |
80th | Mervyn Simpson (14) & Peter Todhunter (15) | 28 |
81st | David Black (12) & Barry Webster (20) | 28 |
82nd | Kenneth White (14) & Mike Hall (18) | 25 |
=83rd* | Graham Davies (14) & Roger Wood (6) | DQ NO CARD RETURNED |
=83rd* | Simon Fletcher (17) & K J Edge (17) | DQ NO CARD RETURNED |
* The players tied exactly on scores and countbacks