(85% handicap allowance)
| Team | Nett Results | |
| 1st | Mike Murray (16) & James Fleming (6) | 45 |
| 2nd | Colin Radcliffe (11) & John Berry (1) | 45 |
| 3rd | Geoffrey Fell (3) & Keith Sawyers (7) | 45 |
| 4th | Stuart Dix (10) & Ian Parkinson (12) | 44 |
| 5th | Ian Wardle (13) & David Hamer (3) | 43 |
| 6th | Rob Howarth (18) & Bruno Beneduce (7) | 43 |
| 7th | Andrew Pilling (3) & derek m delaney (14) | 42 |
| 8th | Adrian Tallon (12) & Dermot Monaghan (5) | 41 |
| 9th | Philip Ashcroft (14) & M A Jaggs (12) | 41 |
| 10th | Martin Anthony Elwood (10) & Stephen Lowes (10) | 41 |
| 11th | Andrew Murphy (9) & Trevor Murphy (13) | 41 |
| 12th | Ross Johnson (17) & Steve Hardacre (8) | 41 |
| 13th | Ken Hendley (11) & Brian Jones (16) | 41 |
| 14th | Robert Hawley (9) & George Goodwin (7) | 40 |
| 15th | Peter Kilcran (7) & Robin Duncan (14) | 40 |
| 16th | John Major (5) & Peter Reddington (10) | 40 |
| 17th | Neil Bremner (6) & Bill Watkinson (9) | 40 |
| 18th | Ron West (9) & A McCuish (9) | 40 |
| 19th | M Shanks (11) & Neil Bowerbank (11) | 40 |
| 20th | Eamonn McGrath (13) & Richard Atkinson (18) | 39 |
| 21st | Clive Mcfadzean (3) & keith Knight (9) | 39 |
| 22nd | David Joyce (18) & John Curwen (14) | 39 |
| 23rd | Andrew J Kay (8) & Michael Painter (9) | 39 |
| 24th | Tim Ewen (18) & Paul Rawlings (9) | 39 |
| 25th | Steve Brookfield (14) & Chris DIXON (20) | 39 |
| 26th | David Barker (9) & Peter Seredyn (21) | 39 |
| 27th | John Whetstone (3) & Neil Webster (9) | 39 |
| 28th | David Rushworth (20) & Clive Varley (9) | 39 |
| 29th | Leigh McEvoy (16) & Peter Williams (22) | 38 |
| 30th | Graham Johnson (9) & Chris Grundy (9) | 38 |
| 31st | Philip Hay (4) & J Fallan (5) | 38 |
| 32nd | Philip Evans (11) & Barry Holmes (13) | 38 |
| 33rd | Mark Humphrey (14) & Tim Walker (12) | 38 |
| 34th | Phillip Kelly (13) & Alan Dodd (12) | 37 |
| 35th | David Dobson (9) & Ian Whitehead (10) | 37 |
| 36th | James Griffiths (7) & Dave Bramall (18) | 37 |
| 37th | Robert Docherty (6) & Malcolm Prescott (11) | 37 |
| 38th | Paul Parker (9) & Darren Bentham (12) | 37 |
| 39th | Philip Keeling (14) & D McKnight (11) | 36 |
| 40th | Terence Dewhurst (17) & Alan Smith (14) | 36 |
| 41st | M Gorrill (11) & J Dykins (9) | 36 |
| 42nd | Geoffrey Byers (8) & Michael Fowles (8) | 36 |
| 43rd | Richard Liddle (12) & Tudor Griffiths (5) | 36 |
| 44th | Michael Ranson (15) & Marshal Scott (10) | 36 |
| 45th | Ronnie Pesarra (8) & Kim Steward (2) | 36 |
| 46th | Peter MacLachlan (9) & Alan White (8) | 36 |
| 47th | David ROGERS (18) & Garry EDWARDSON (26) | 36 |
| 48th | Nigel Clowes (6) & Nigel Compsty (8) | 36 |
| 49th | David Pearson (14) & Hugh Bennett (11) | 36 |
| 50th | Ian Wadeson (11) & Ian K Wilson (10) | 35 |
| 51st | A Dunster (9) & N T Edwards (8) | 35 |
| 52nd | Tom Ogden (12) & Simon Campbell (10) | 35 |
| 53rd | Mike W Fairlee (10) & Gus O'Rourke (8) | 35 |
| 54th | Malcolm Slatcher (10) & David John Elliott (8) | 34 |
| 55th | Mike Webster (24) & David Smith (14) | 34 |
| 56th | Kevin Bradley (14) & John Powell (18) | 34 |
| 57th | Jeff BEARDSWORTH (12) & Alan Beardsworth (18) | 34 |
| 58th | Tony Williams (16) & Vivian Allen (17) | 34 |
| 59th | Gregor Neil McMillan (13) & Simon HARPER (14) | 34 |
| 60th | Rob A Haygarth (19) & Paul Clark (20) | 33 |
| 61st | Raymond Baron (8) & Peter Warwick (16) | 33 |
| 62nd | John Finch (9) & Stephen McCann (17) | 33 |
| 63rd | Brian Davidson (9) & Stuart Richardson (10) | 32 |
| 64th | Chris Jones (21) & Phil Lee (19) | 32 |
| 65th | John William Marchant (8) & Colin David Brown (11) | 32 |
| 66th | Chris HINDLEY (14) & John Brooker (17) | 32 |
| 67th | Mark Ritchie (8) & MJ ELSWORTH (14) | 32 |
| 68th | Nigel James (20) & JOHN FINLAY (24) | 32 |
| 69th | Geoff Tomlinson (17) & John Hicks (16) | 32 |
| 70th | Peter Cresswell (7) & Walter Munro (13) | 32 |
| 71st | A E Entwistle (5) & Steven Baron (14) | 32 |
| 72nd | Donald Hornby (17) & Cameron McCallum (14) | 32 |
| 73rd | Allan Phizacklea (12) & Mike Trelore (10) | 31 |
| 74th | Roy Kenyon (14) & John Clarke (10) | 31 |
| 75th | Peter Smith (6) & Ronald White (15) | 30 |
| 76th | Gus Bennett (11) & Douglas Henderson (15) | 29 |
| 77th | Dominic Stapleton (14) & Gary Rimmer (19) | 29 |
| 78th | William Edwards (15) & Ernest Shaw (15) | 23 |
| =79th* | Ian Lewin (14) & Henry Wignall (21) | DQ no show |
| =79th* | Andrew Dearden (17) & Anthony Bonney (23) | DQ no show |
| =79th* | Colin Lynch (14) & S M Cragg (14) | DQ NO CARD RETURNED |
* The players tied exactly on scores and countbacks