(85% handicap allowance)
Team | Nett Results | |
1st | Scott Byrom (3) & Curtis Clarkin (-2) | 44 |
2nd | Jason Keane (13) & Paul Southward (2) | 43 |
3rd | George Young (-1) & Louis Barrett (4) | 43 |
4th | A Smith (9) & K Honeyman (18) | 42 |
5th | Dean Sharp (5) & Robbie Sanders (10) | 42 |
6th | Mick Maguire (9) & Adrian Rigby (15) | 41 |
7th | Martin Ramsbottom (2) & Scott Haigh (3) | 41 |
8th | Russell Henry (13) & Kevan Henry (11) | 40 |
9th | Nick Kearsley (14) & Dave Normington (8) | 40 |
10th | Ian Heap (8) & Matt Sofield (7) | 40 |
11th | Colin Crarey (12) & Billy McGugan (18) | 40 |
12th | Ryan Quinn (10) & Ashley Daly (13) | 39 |
13th | Paul Armistead (10) & Phillip Martindale (8) | 39 |
14th | Stephen Brown (14) & Jack Stones (2) | 39 |
15th | James Roberts (18) & David Widall (7) | 39 |
16th | David Clarkin (5) & David Bradbury (10) | 39 |
17th | Peter Anthony O'Neill (2) & Jon Goddard (10) | 39 |
18th | David Atherton (8) & James Rigby (9) | 38 |
19th | Will Tyson (1) & Michael Robinson (8) | 38 |
20th | Joel Phelps (5) & Thomas Riley (3) | 38 |
21st | Chris Wood (1) & Steven Gough (12) | 38 |
22nd | Gary Marcus (8) & Steven Irani (21) | 38 |
23rd | Paul Smith (10) & Tony Eden (20) | 38 |
24th | Geoff Kirkbride (4) & Jakob Gould (3) | 38 |
25th | Ian Comiskey (20) & Neil Keech (15) | 38 |
26th | John Barker (20) & John Harrison (13) | 37 |
27th | John Brookwell (9) & Stewart Green (14) | 37 |
28th | Peter Richardson (3) & Liam Parkinson (12) | 37 |
29th | Daniel Armstrong (13) & richard allan (9) | 37 |
30th | Keith Molyneux (18) & John Dawson (5) | 37 |
31st | Andrew Smith (15) & Robert Hallewell (9) | 37 |
32nd | David Wakerley (5) & Colin Donelan (8) | 37 |
33rd | Ian McConville (12) & Graham Holmes (12) | 36 |
34th | John Kendall (11) & Gavin Oliver (0) | 36 |
35th | John Whetstone (3) & David Pratt (9) | 36 |
36th | Matt Lowe (6) & Rob Leigh (9) | 36 |
37th | Kenny Gill (13) & Stephen Chrimes (15) | 36 |
38th | David Westgarth (5) & David Ramsdale (2) | 36 |
39th | Steven Gibson (17) & Mark Tole (10) | 36 |
40th | Tony Collinson (0) & Chris Taylor (6) | 36 |
41st | Andrew Hall (17) & Steven Costa (6) | 36 |
42nd | Michael Anderson (6) & Tony Wiaczek (9) | 35 |
43rd | Adam Green (6) & Ben Toner (8) | 35 |
44th | Toby McPhee (4) & William Dowbiggin (4) | 35 |
45th | Stephen Collins (12) & Justin Donovan (15) | 35 |
46th | Martin Birchall (6) & Ian Conroy (10) | 35 |
47th | Graham Simm (14) & John Gorton (10) | 34 |
48th | Michael McPherson (5) & Drew Folland (8) | 34 |
49th | Brian Rowland (7) & Gary Fitzsimon (8) | 34 |
50th | Gavin Lee Sutcliffe (3) & brett sutcliffe (14) | 34 |
51st | Martin Loxley (15) & Colin Jenkins (3) | 34 |
52nd | Nathan Gardiner (4) & Matthew Hudson (5) | 34 |
53rd | Tom Baker Jnr (12) & J I Kilner (6) | 34 |
54th | John Johnson (14) & David Stephenson (20) | 33 |
55th | Ian Sheridan (11) & Harvey Spence (9) | 33 |
56th | Chris Higham (3) & Jonathan Monks (3) | 33 |
57th | Matthew Stevenson (3) & Henry Wilde (5) | 33 |
58th | Jimmy O'Neill (20) & Ben Leatherbarrow (9) | 33 |
59th | Brian Matthews (14) & Paul Fryer (9) | 32 |
60th | Tom Baker (15) & Ricky Davis (9) | 32 |
61st | Geoff Charlson (17) & David Riley (9) | 32 |
62nd | Craig MacGranthin (9) & Gary Weston (14) | 32 |
63rd | Roy Stephenson (13) & Jordan Pinder (5) | 31 |
64th | Lee Tomlinson (-1) & Paul Hodgson (8) | 31 |
65th | Steven Hamlet (8) & Ian Thomason (9) | 31 |
66th | Phillip E Eaton (24) & Peter Evans (9) | 30 |
67th | John Gilbertson (5) & Malcolm Bailey (14) | 30 |
68th | Peter McCartan (23) & Peter Brown (25) | 29 |
69th | Aaron Downie (6) & Paul Graham (3) | 29 |
70th | Mark Thornber (11) & Richard Shorrock (12) | 28 |
71st | Colin Gould (9) & Paul Askew (8) | 28 |
72nd | Jonathan Booth (22) & Geoff Gable (16) | 28 |
=73rd* | Chris Morris (3) & Dan Potts (20) | DQ no show |
=73rd* | Paul Shore (9) & Rob Shore (9) | DQ NO CARD RETURNED |
* The players tied exactly on scores and countbacks