Frank Tudor Trophy - Lunesdale League Start Sheet
Thursday 17th June 2027, Tee - White, Lancaster Course
| Time | Player | Player | Player |
| 08:04 | | | |
| 08:12 | | | |
| 08:20 | | | |
| 08:28 | | | |
| 08:36 | | | |
| 08:44 | | | |
| 08:52 | | | |
| 09:00 | | | |
| 09:08 | | | |
| 09:16 | | | |
| 09:24 | Reserved | Reserved | Reserved |
| 11:32 | Reserved | Reserved | Reserved |
| 11:40 | | | |
| 11:48 | | | |
| 11:56 | | | |
| 12:04 | | | |
| 12:12 | | | |
| 12:20 | | | |
| 12:28 | | | |
| 12:36 | | | |
| 12:44 | | | |
| 12:52 | | | |
| 13:00 | Reserved | Reserved | Reserved |
| 14:28 | Reserved | Reserved | Reserved |
| 14:36 | | | |
| 14:44 | | | |
| 14:52 | | | |
| 15:00 | | | |
| 15:08 | | | |
| 15:16 | | | |
| 15:24 | | | |
| 15:32 | | | |
| 15:40 | | | |
| 15:48 | | | |
| 15:56 | | | |
| 16:04 | | | |
| 16:12 | | | |
| 16:20 | | | |
| 16:28 | | | |
| 16:36 | | | |
| 16:44 | | | |
| 16:52 | | | |
| 17:00 | | | |
| 17:08 | | | |
| 17:16 | | | |
| 17:24 | | | |
| 17:32 | | | |
| 17:40 | Reserved | Reserved | Reserved |
Back to Frank Tudor Trophy - Lunesdale League